Coronavirus Cases Confirmed by Country
Total Confirmed Worldwide: 5,294,041
Total Deaths Worldwide: 344,503
Updated on: 2020-05-23
Andorra: 762 0 0
United Arab Emirates: 27892 0 0
Afghanistan: 9216 0 0
Albania: 981 0 0
Armenia: 5928 0 0
Angola: 60 0 0
Argentina: 10649 0 0
Austria: 16436 0 0
Australia: 7099 0 0
Azerbaijan: 3855 0 0
Bosnia and Herzegovina: 2372 0 0
Bangladesh: 30205 0 0
Belgium: 56511 0 0
Burkina Faso: 814 0 0
Bulgaria: 2372 0 0
Bahrain: 8414 0 0
Burundi: 42 0 0
Benin: 135 0 0
Brunei Darussalam: 141 0 0
Bolivia, Plurinational State of: 5579 0 0
Brazil: 330890 0 0
Bhutan: 21 0 0
Botswana: 30 0 0
Belarus: 34303 0 0
Belize: 18 0 0
Canada: 167892 0 0
Congo, the Democratic Republic of the: 1945 0 0
Central African Republic: 479 0 0
Congo: 469 0 0
Switzerland: 30707 0 0
Cote d'Ivoire: 2341 0 0
Chile: 61857 0 0
Cameroon: 4400 0 0
China: 84081 0 0
Colombia: 19131 0 0
Costa Rica: 911 0 0
Cuba: 1916 0 0
Cape Verde: 362 0 0
Cyprus: 927 0 0
Czech Republic: 8813 0 0
Germany: 179710 0 0
Djibouti: 2270 0 0
Denmark: 11428 0 0
Dominican Republic: 13989 0 0
Algeria: 7918 0 0
Ecuador: 35828 0 0
Estonia: 1807 0 0
Egypt: 15786 0 0
Western Sahara: 6 0 0
Eritrea: 39 0 0
Spain: 234824 0 0
Ethiopia: 433 0 0
Finland: 6537 0 0
France: 182015 0 0
Gabon: 1728 0 0
United Kingdom: 255544 0 0
Georgia: 723 0 0
Ghana: 6486 0 0
Gambia: 25 0 0
Guinea: 3067 0 0
Equatorial Guinea: 960 0 0
Greece: 2874 0 0
Guatemala: 2743 0 0
Guinea-Bissau: 1114 0 0
Guyana: 127 0 0
Honduras: 3477 0 0
Croatia: 2243 0 0
Haiti: 812 0 0
Hungary: 3678 0 0
Indonesia: 20796 0 0
Ireland: 24506 0 0
Israel: 16690 0 0
India: 124794 0 0
Iraq: 3964 0 0
Iran, Islamic Republic of: 131652 0 0
Iceland: 1803 0 0
Italy: 228658 0 0
Jamaica: 544 0 0
Jordan: 700 0 0
Japan: 16513 0 0
Kenya: 1161 0 0
Kyrgyzstan: 1350 0 0
Cambodia: 123 0 0
Korea, Republic of: 11165 0 0
Kuwait: 19564 0 0
Kazakhstan: 7919 0 0
Lao People's Democratic Republic: 19 0 0
Lebanon: 1086 0 0
Liechtenstein: 82 0 0
Sri Lanka: 1068 0 0
Liberia: 249 0 0
Lesotho: 2 0 0
Lithuania: 1604 0 0
Luxembourg: 3981 0 0
Latvia: 1030 0 0
Libyan Arab Jamahiriya: 72 0 0
Morocco: 7332 0 0
Monaco: 97 0 0
Moldova, Republic of: 6847 0 0
Montenegro: 324 0 0
Madagascar: 448 0 0
Macedonia, the former Yugoslav Republic of: 1921 0 0
Mali: 969 0 0
Myanmar: 199 0 0
Mongolia: 141 0 0
Mauritania: 200 0 0
Malta: 600 0 0
Mauritius: 332 0 0
Maldives: 1274 0 0
Malawi: 82 0 0
Mexico: 62527 0 0
Malaysia: 7137 0 0
Mozambique: 164 0 0
Namibia: 19 0 0
Niger: 937 0 0
Nigeria: 7261 0 0
Nicaragua: 279 0 0
Netherlands: 45088 0 0
Norway: 8332 0 0
Nepal: 516 0 0
New Zealand: 1504 0 0
Oman: 6794 0 0
Panama: 10267 0 0
Peru: 111698 0 0
Papua New Guinea: 8 0 0
Philippines: 13597 0 0
Pakistan: 50694 0 0
Poland: 20619 0 0
Palestine, State of: 423 0 0
Portugal: 30200 0 0
Paraguay: 838 0 0
Romania: 17712 0 0
Serbia: 11024 0 0
Russian Federation: 326448 0 0
Rwanda: 321 0 0
Saudi Arabia: 67719 0 0
Seychelles: 11 0 0
Sudan: 3378 0 0
Sweden: 32809 0 0
Singapore: 30426 0 0
Slovenia: 1468 0 0
Slovakia: 1503 0 0
Sierra Leone: 606 0 0
San Marino: 661 0 0
Senegal: 2909 0 0
Somalia: 1594 0 0
Suriname: 11 0 0
Sao Tome and Principe: 251 0 0
El Salvador: 1725 0 0
Syrian Arab Republic: 59 0 0
Swaziland: 225 0 0
Chad: 611 0 0
Togo: 363 0 0
Thailand: 3037 0 0
Tajikistan: 2551 0 0
Timor-Leste: 24 0 0
Tunisia: 1048 0 0
Turkey: 154500 0 0
Taiwan, Province of China: 441 0 0
Tanzania, United Republic of: 509 0 0
Ukraine: 20148 0 0
Uganda: 175 0 0
United States: 1600937 0 0
Uruguay: 753 0 0
Uzbekistan: 3028 0 0
Holy See (Vatican City State): 12 0 0
Venezuela, Bolivarian Republic of: 944 0 0
Viet Nam: 324 0 0
Yemen: 209 0 0
South Africa: 20125 0 0
Zambia: 920 0 0
Zimbabwe: 51 0 0
Coronavirus Cases Confirmed by Country Total Confirmed Worldwide: 5,294,041 Total Deaths Worldwide: 344,503 Updated on: 2020-05-23 0-1000 cases 1000-100,000 c… 1000-100,000 cases >100,000 cases